Sign up to stay up to date on the Cheesman Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1400 N Downing Street 2 3 1,622 $519,000 $319
1210 E Colfax Avenue Unit 301 2 2 1,500 $499,000 $332
2000 E 12th Avenue Unit 20A 2 1 1,409 $795,000 $564
1253 N Corona Street 6 4 4,102 $1,350,000 $329
1243 N Marion Street 3 3 3,016 $1,100,000 $364
1200 N Humboldt Street Unit 1503 2 3 2,907 $1,690,000 $581
1313 N Williams Street Unit 704 2 2 1,168 $449,500 $384
1210 E Colfax Avenue Unit 202 2 2 1,314 $449,895 $342
1200 Vine Street Unit 5E 1 1 720 $399,995 $555
1201 N Williams Street Unit 10C 3 3 1,830 $1,325,000 $724
1201 N Williams Street Unit 14B 2 2 1,104 $1,125,000 $1,019
1201 N Williams Street Unit 10B 1 1 851 $545,000 $640
2000 E 12th Avenue Unit 11A 3 2 2,113 $1,100,000 $520
1401 N Franklin Street Unit 1 2 2 1,757 $725,000 $412
2000 E 12th Avenue Unit 5C 3 2 2,096 $995,000 $474
1265 Race Street Unit 302 1 1 752 $315,000 $418
1265 Race Street Unit 403 1 1 701 $314,950 $449
1441 N Humboldt Street Unit 307 1 1 626 $270,000 $431
803 N Humboldt Street Unit 2 2 2 851 $450,000 $528
1201 N Williams Street N Unit 4A 3 3 1,546 $1,235,000 $798
1242 N Gaylord Street Unit 202 1 1 558 $295,000 $528
1270 N Marion Street Unit 505 1 1 440 $266,000 $604
1311 N Marion Street 4 2 1,879 $750,000 $399
2000 E 12th Avenue Unit 15A 3 3 2,841 $1,450,000 $510
1210 E Colfax Avenue Unit 207 2 1 1,082 $388,900 $359
1156 N Humboldt Street 6 4 3,774 $1,600,000 $423
605 N Race Street 5 4 3,153 $1,499,000 $475
Average: 2.4 2.1 1,693 $811,157 $499
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1111 Race Street Unit S 3 3 2,658 $1,575,000 $592
1180 N Lafayette Street 3 3 1,844 $1,150,000 $623
1250 N Downing Street 4 4 3,160 $1,325,000 $419
1215 Gaylord Street 3 3 1,988 $795,000 $399
Average: 3.2 3.2 2,412 $1,211,250 $508
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1201 N Williams Street Unit 10A 3 3 1,483 $875,000 $875,000 $590 11/30/23
1435 Vine Street Unit 4 1 1 766 $330,000 $330,000 $430 11/17/23
1313 N Williams Street Unit 506 2 2 1,138 $450,000 $434,000 $381 11/17/23
1243 Gaylord Street Unit 310 N/A 1 511 $215,000 $220,000 $430 11/14/23
2121 E 13th Avenue 2 1 981 $600,000 $608,000 $619 11/3/23
1299 N Gilpin Street Unit 19E 3 3 3,899 $1,750,000 $1,760,000 $451 10/31/23
1138 E 14th Avenue Unit 12 1 1 884 $390,000 $400,000 $452 10/13/23
1520 E 12th Avenue 5 5 3,935 $2,100,000 $1,932,152 $491 9/28/23
1313 N Williams Street Unit 702 2 2 1,042 $450,000 $450,000 $431 9/25/23
1446 N Gilpin Street Unit 6 2 1 928 $364,900 $356,000 $383 9/21/23
1122 N Ogden Street 2 2 1,460 $649,900 $675,000 $462 9/18/23
1270 N Marion Street Unit 302 2 1 943 $339,900 $337,000 $357 9/11/23
1245 York Street 5 3 2,983 $1,100,000 $1,050,000 $351 9/8/23
1475 N Humboldt Street Unit 4 1 1 505 $285,000 $280,000 $554 9/5/23
909 N Lafayette Street Unit 203 2 2 983 $449,900 $449,900 $457 8/31/23
1363 York Street Unit 1 N/A 1 321 $179,900 $170,000 $529 8/31/23
1475 N Humboldt Street Unit 3 1 1 658 $289,000 $293,000 $445 8/31/23
1245 Race Street Unit 108 2 1 862 $319,900 $320,000 $371 8/29/23
1515 E 8th Avenue Unit 4 3 2 1,630 $775,000 $760,000 $466 8/17/23
1378 Gaylord Street Unit 2 1 1 845 $425,000 $425,000 $502 8/16/23
1343 N High Street Unit 8 2 1 737 $340,000 $340,000 $461 8/15/23
1433 N Williams Street Unit 102 N/A 1 361 $199,000 $190,000 $526 8/15/23
1085 N Lafayette Street Unit 202 1 1 800 $415,000 $400,000 $500 8/10/23
1330 Race Street Unit 202 1 1 567 $255,000 $270,000 $476 8/8/23
1111 Race Street Unit 9A 2 2 1,401 $799,000 $799,000 $570 8/3/23
1260 Gaylord Street 4 2 2,188 $1,100,000 $1,100,000 $502 8/1/23
2215 E 11th Avenue 2 2 1,280 $449,500 $445,000 $347 8/1/23
1140 N Downing Street Unit 105 1 1 448 $199,000 $194,000 $433 8/1/23
1245 Race Street Unit 206 2 1 838 $400,000 $390,000 $465 8/1/23
1200 Vine Street Unit 5B 1 1 690 $384,000 $384,000 $556 7/31/23
1172 Gaylord Street 4 3 2,371 $1,100,000 $1,050,000 $442 7/28/23
1130 N Lafayette Street Unit 5 1 1 718 $319,000 $335,000 $466 7/25/23
2000 E 12th Avenue Unit 15D 2 2 1,409 $850,000 $768,000 $545 7/25/23
1441 N Humboldt Street Unit 206 1 1 626 $275,000 $267,000 $426 7/21/23
2000 E 12th Avenue Unit 26B 3 3 2,960 $2,950,000 $2,950,000 $996 7/18/23
2000 E 12th Avenue Unit 23 3 4 4,209 $2,000,000 $2,000,000 $475 7/17/23
633 Josephine Street 5 2 2,777 $999,000 $940,000 $338 7/14/23
1368 N Downing Street Unit 4 1 1 576 $258,500 $258,500 $448 7/14/23
1150 Vine Street Unit 1101 2 2 908 $425,000 $483,500 $532 7/10/23
2020 E 14th Avenue Unit 101 1 1 635 $299,000 $305,000 $480 7/7/23
1313 N Williams Street Unit 203 2 2 1,144 $430,000 $425,000 $371 7/6/23
1372 Gaylord Street Unit 5 1 1 1,055 $450,000 $455,000 $431 6/28/23
1175 Vine Street Unit 703 2 2 911 $425,000 $426,000 $467 6/28/23
1421 Gilpin Street Unit 9 1 1 644 $295,000 $282,500 $438 6/28/23
1210 E Colfax Avenue Unit 404 2 1 1,077 $427,500 $432,500 $401 6/27/23
1133 Race Street Unit 3B 1 2 1,838 $1,250,000 $1,258,000 $684 6/14/23
1343 N High Street Unit 9 1 1 613 $300,000 $310,000 $505 6/13/23
1130 N Lafayette Street Unit 4 1 1 607 $300,000 $356,000 $586 6/12/23
1363 York Street Unit 2 1 1 412 $197,999 $198,000 $480 6/8/23
1223 N Race Street Unit 402 2 2 1,127 $475,000 $505,000 $448 6/7/23
Average: 2.0 1.7 1,295 $642,969 $637,585 $483
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions