Sign up to stay up to date on the Highlands Ranch Golf Club Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2702 Stonecrest Point 5 5 6,700 $2,000,000 $298
8974 Hunters Way 6 6 4,568 $1,200,000 $262
Average: 5.5 5.5 5,634 $1,600,000 $280
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8969 Stonecrest Way 4 6 4,270 $2,199,000 $1,975,000 $462 11/6/23
9215 Aspen Creek Point 4 4 3,538 $950,000 $900,000 $254 10/25/23
2752 Rockbridge Circle 4 4 2,783 $925,000 $900,000 $323 10/12/23
2574 Greensborough Drive 5 5 4,200 $1,250,000 $1,275,000 $303 8/28/23
9249 Aspen Creek Court 5 5 4,474 $1,050,000 $1,000,000 $223 8/22/23
3001 Rockbridge Drive 4 5 4,397 $1,250,000 $1,250,000 $284 8/4/23
3446 Westbrook Lane 4 3 2,733 $910,000 $900,000 $329 7/21/23
9220 Aspen Creek Point 4 4 3,331 $950,000 $900,000 $270 7/3/23
3369 Westbrook Lane 3 3 2,950 $1,050,000 $1,020,000 $345 6/30/23
Average: 4.1 4.3 3,630 $1,170,444 $1,124,444 $310
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions