Sign up to stay up to date on the Hilltop Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
170 S Dexter Street 6 4 4,716 $3,500,000 $742
315 Fairfax Street 6 7 6,631 $4,995,000 $753
8873 S Quemoy Court 4 4 4,026 $1,012,913 $251
251 S Jersey Street 5 6 6,177 $3,200,000 $518
642 Dahlia Street 3 3 3,346 $1,245,000 $372
1013 48th Avenue Unit 2 3 3 3,084 $615,000 $199
5401 E Dakota Avenue Unit 10 4 5 4,314 $1,595,000 $369
3287 Hillside Drive 5 5 4,716 $2,395,000 $507
4507 E 7th Avenue 3 2 1,624 $650,000 $400
8931 S Rome Court 3 2 1,770 $747,897 $422
260 Colorado Boulevard 3 2 2,081 $815,000 $391
20867 Prairie Song Drive 6 4 4,172 $745,000 $178
33 S Birch Street 6 6 6,731 $4,140,000 $615
62 S Ash Street 4 5 6,000 $2,150,000 $358
347 Forest Street 4 3 4,282 $2,150,000 $502
8821 S Sicily Court 4 6 3,554 $1,322,383 $372
521 Dexter Street 5 4 4,251 $2,200,000 $517
45 S Dahlia Street 7 6 5,390 $4,250,000 $788
709 Ash Street 3 4 3,744 $1,199,000 $320
370 S Glencoe Street N/A N/A N/A $449,000 Unknown
1496 Eagle Court 6 8 10,144 $2,995,750 $295
1496 Eagle Court 6 8 10,144 $2,995,750 $295
No address N/A N/A N/A $359,000 Unknown
238 Glencoe Street 6 5 5,142 $2,500,000 $486
152 S Fairfax Street 6 8 7,688 $4,900,000 $637
80 S Eudora Street 6 7 9,823 $4,475,000 $455
9025 S Shawnee Court 3 3 2,418 $875,904 $362
8798 S Quatar Street 3 3 2,333 $989,990 $424
101 S Birch Street 5 4 5,599 $5,975,000 $1,067
5483 Freddys Trail N/A N/A N/A $349,000 Unknown
5531 Freddys Trail N/A N/A N/A $339,000 Unknown
5577 Freddys Trail N/A N/A N/A $299,900 Unknown
5622 Freddys Trail N/A N/A N/A $349,900 Unknown
5126 Freddys Trail N/A N/A N/A $339,000 Unknown
5625 Freddys Trail N/A N/A N/A $250,000 Unknown
222 S Hudson Street 5 6 5,870 $2,995,000 $510
1435 Hilltop Circle 6 5 4,625 $1,290,000 $278
1435 Hilltop Circle 6 5 4,625 $1,290,000 $278
9006 S Rome Court 4 3 3,810 $846,700 $222
131 S Birch Street N/A N/A N/A $3,750,000 Unknown
5264 Freddys Trail 3 3 2,478 $992,500 $400
364 Grape Street 6 7 6,057 $2,795,000 $461
1257 Eagle Court 8 11 12,003 $3,200,000 $266
219-227 S Holly Street N/A N/A N/A $2,850,000 Unknown
Average: 4.8 4.9 5,099 $1,985,876 $441
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5315 E Dakota Avenue 4 5 4,055 $1,789,000 $441
5330 E Cedar Avenue 5 5 4,234 $1,695,000 $400
300 Dahlia Street 4 4 4,640 $2,225,000 $479
301 Eudora Street 5 4 3,760 $2,185,000 $581
445 Dahlia Street 3 2 2,449 $1,210,000 $494
144 S Cherry Street 5 6 7,253 $5,600,000 $772
1121 47th Avenue 3 1 1,065 $375,000 $352
672 Cherry Street 4 4 2,531 $1,075,000 $424
1261 Horned Owl Court 6 5 5,048 $1,650,000 $326
280 Elm Street 5 4 3,710 $2,100,000 $566
101 S Eudora Street 6 9 8,150 $4,575,000 $561
400 Glencoe Street 4 4 3,032 $1,995,000 $657
349 S Holly Street 3 3 1,875 $535,000 $285
Average: 4.4 4.3 3,984 $2,077,615 $487
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
451 Hudson Street 4 7 4,439 $1,900,000 $1,875,000 $422 11/30/23
5130 E 1st Avenue 4 5 4,685 $2,095,000 $2,035,000 $434 11/30/23
225 S Clermont Street 5 6 4,599 $2,950,000 $2,750,000 $597 11/30/23
43 Albion Street N/A N/A 1,843 $685,000 $685,000 $371 11/30/23
440 S Holly Street 4 3 2,102 $549,900 $515,000 $245 11/30/23
8860 S Quatar Court 4 5 4,858 $1,111,188 $1,066,188 $219 11/29/23
1470 Coronado Road 5 3 2,050 $550,000 $550,000 $268 11/28/23
5415 E Dakota Avenue 4 4 4,994 $1,550,000 $1,400,000 $280 11/27/23
330 Albion Street 5 4 4,382 $1,750,000 $1,765,000 $402 11/22/23
275 S Grape Street 4 4 3,763 $1,695,000 $1,685,000 $447 11/21/23
626 Dexter Street 3 3 2,132 $975,000 $952,705 $446 11/9/23
267 S Clermont Street 5 7 8,247 $3,500,000 $3,525,000 $427 11/2/23
939 W Alder Street 5 4 3,472 $1,050,000 $1,150,000 $331 10/30/23
939 W Alder Street 5 4 3,402 $1,050,000 $1,150,000 $338 10/30/23
1401 Mount Evans Drive 2 2 2,184 $525,000 $525,000 $240 10/27/23
515 Ash Street 5 3 2,684 $1,200,000 $1,200,000 $447 10/26/23
426 Elm Street 3 2 2,289 $1,145,000 $1,105,000 $482 10/23/23
4807 E 6th Avenue Parkway 3 3 2,321 $1,400,000 $1,418,000 $610 10/20/23
8961 S Rome Court 4 4 3,274 $817,195 $755,000 $230 10/20/23
150 Ash Street 4 4 4,757 $2,695,000 $2,600,000 $546 10/18/23
280 S Glencoe Street 3 3 2,737 $995,000 $903,219 $330 10/13/23
311 S Leyden Street 3 2 1,470 $519,000 $530,000 $360 10/11/23
1371 Barn Owl Court N/A N/A N/A $325,000 $325,000 Unknown 9/29/23
520 N Colorado Boulevard 5 4 3,221 $1,200,000 $1,143,000 $354 9/29/23
327 Hudson Street 5 3 2,606 $1,595,000 $1,595,000 $612 9/29/23
372 N Elm Street 5 6 4,441 $2,895,000 $2,800,000 $630 9/27/23
45 S Bellaire Street 4 4 3,810 $1,750,000 $1,600,000 $419 9/25/23
390 Birch Street 4 3 2,586 $1,395,000 $1,300,000 $502 9/25/23
300 N Hudson Street Unit 201 2 2 1,335 $650,000 $650,000 $486 9/20/23
300 Hudson Street Unit 201 2 2 1,335 $650,000 $650,000 $486 9/20/23
9045 S Shawnee Court 3 2 2,155 $824,354 $799,354 $370 9/19/23
1170 Elm Street 3 2 1,148 $600,000 $675,000 $587 9/15/23
1394 Barn Owl Court N/A N/A N/A $310,000 $295,000 Unknown 9/15/23
60 S Eudora Street 4 4 5,145 $1,595,000 $1,550,000 $301 9/13/23
1608 Meeker Drive 3 2 1,708 $449,000 $449,000 $262 9/6/23
128 S Fairfax Street 6 6 7,217 $4,800,000 $4,675,000 $647 9/1/23
1013 48th Avenue Unit 2 3 3 3,084 $550,000 $560,000 $181 8/31/23
1342 Mount Evans Drive 4 2 1,998 $517,500 $517,500 $259 8/31/23
12113 Pine Post Drive 3 3 2,313 $739,000 $715,000 $309 8/31/23
145 Dexter Street 4 3 3,054 $2,200,000 $2,100,000 $687 8/31/23
357 S Jersey Street 3 3 1,986 $835,000 $822,000 $413 8/28/23
4634 E 6th Avenue Parkway 4 6 5,223 $2,500,000 $2,500,000 $478 8/21/23
359 S Hudson Street 3 4 3,209 $1,150,000 $1,100,000 $342 8/21/23
5000 E 6th Ave Pkwy 5 4 4,027 $1,770,000 $1,744,000 $433 8/21/23
21956 E Swallow Place 4 4 3,554 $875,750 $830,750 $233 8/18/23
450 Elm Street 3 3 1,915 $1,145,000 $1,125,000 $587 8/17/23
100 S Cherry Street 2 3 2,333 $1,695,000 $1,675,000 $717 8/17/23
5345 E 6th Avenue Parkway 4 4 3,435 $1,995,000 $1,995,000 $580 8/10/23
5208 Freddys Trail 3 3 2,665 $1,089,900 $1,080,000 $405 8/10/23
175 Bellaire Street 5 6 5,431 $3,675,000 $3,600,000 $662 8/9/23
Average: 3.9 3.6 3,300 $1,375,683 $1,347,070 $407
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions