Sign up to stay up to date on the Littleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5655 S Elmwood Street 3 1 1,176 $495,000 $420
9645 Marmot Ridge Circle 3 3 1,654 $535,000 $323
9644 Browns Peak Circle 3 3 1,375 $499,990 $363
8201 S Santa Fe Drive 2 1 840 $73,500 $87
8517 W Quarles Place 3 2 1,841 $720,000 $391
12208 W Dorado Place Unit 203 2 2 1,101 $375,000 $340
6648 S Kline Way 4 3 2,936 $1,039,660 $354
9535 W Coal Mine Avenue Unit E 2 2 1,102 $375,000 $340
8306 Vona Lane 3 2 1,747 $649,950 $372
8821 W Cooper Avenue 3 2 1,691 $485,000 $286
5281 S Logan Street 2 1 1,206 $490,000 $406
6859 W Walker Avenue 4 3 2,750 $675,000 $245
8288 Vona Lane 3 3 2,297 $699,950 $304
5250 S Huron Way Unit 12-205 3 2 1,127 $365,000 $323
9624 W Chatfield Avenue Unit E 2 2 900 $395,000 $438
9091 W Belmont Avenue 4 4 2,621 $875,000 $333
No address 4 3 3,184 $1,630,000 $511
5874 S Quail Street 3 2 1,808 $620,000 $342
10289 W Burgundy Avenue 4 4 2,798 $650,000 $232
9390 W Chatfield Place Unit 101 2 2 1,249 $405,000 $324
8412 Galvani Trail Unit E 3 3 1,373 $549,990 $400
8017 Galileo Way 5 6 5,812 $3,750,000 $645
7468 S Alkire Street Unit 207 2 2 962 $320,000 $332
5429 S Huron Way 4 2 2,612 $650,000 $248
7771 W Glasgow Place 3 3 1,750 $389,000 $222
1641 W Canal Circle Unit 736 2 2 1,037 $425,000 $409
9577 W Nichols Place 3 3 1,360 $550,000 $404
7169 W Frost Drive 3 2 1,528 $504,000 $329
8201 S Santa Fe Drive 2 2 1,344 $188,000 $139
11082 Bright Sky Circle 5 5 4,702 $1,107,000 $235
643 W Prentice Avenue 2 2 912 $350,000 $383
7428 S Alkire Street Unit 205 2 2 993 $375,000 $377
6809 S Webster Street Unit B 2 3 1,293 $450,000 $348
7409 S Alkire Street Unit 103 2 2 993 $350,000 $352
444 W Shepperd Avenue 5 2 2,016 $650,000 $322
5847 S Lowell Boulevard 3 3 1,540 $395,000 $256
10697 W Peakview Drive 5 4 3,200 $925,000 $289
9611 W Coco Circle Unit 102 2 2 1,249 $410,000 $328
6242 W Alder Avenue 4 2 1,812 $559,000 $308
8201 S Santa Fe Drive 2 2 1,344 $200,000 $148
5579 S Windermere Street N/A N/A N/A $12,000,000 Unknown
5250 S Huron Way Unit 312 N/A 1 480 $250,000 $520
5632 S Yank Court 3 3 1,279 $505,000 $394
8773 Hugo Drive 4 3 2,370 $734,026 $309
5406 W Euclid Avenue 4 3 3,473 $1,050,000 $302
8201 S Santa Fe Drive 3 2 1,680 $155,000 $92
7041 Leopard Gate 3 2 1,664 $709,000 $426
6918 S Eaton Street 4 5 2,636 $1,400,000 $531
7327 S Carr Court 4 2 1,612 $632,000 $392
6971 S Cherokee Street 4 3 2,862 $797,000 $278
Average: 3.4 3.1 2,501 $879,965 $347
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8201 S Santa Fe Drive 3 2 2,048 $219,900 $107
5404 W Canyon Trail Unit B 3 2 1,240 $425,000 $342
2904 W Long Circle Unit B 2 3 1,796 $475,000 $264
5804 S Union Way 3 3 2,297 $615,000 $267
8355 S Estes Street 5 5 6,000 $1,100,000 $183
2907 W Rowland Avenue 2 2 1,458 $475,900 $326
11438 W Fremont Drive 3 3 2,461 $724,900 $294
9627 W Peakview Drive 2 3 2,582 $625,000 $242
7935 S Bemis Street 5 4 3,916 $1,000,000 $255
9781 W Indore Drive 3 4 1,969 $585,000 $297
11366 W Last Dollar Pass 3 3 1,940 $675,000 $347
7795 S Hill Drive 4 3 2,810 $795,000 $282
10893 W Hinsdale Drive 4 3 3,150 $855,000 $271
6893 S Allison Way 4 3 2,230 $625,000 $280
6897 S Dover Way 2 2 986 $450,000 $456
11130 Cloud Shadow Street 5 5 3,381 $966,745 $285
6681 S Greenwood Street 3 2 1,682 $588,000 $349
62 N Ranch Road 6 5 4,833 $1,700,000 $351
222 Helena Circle 4 2 1,764 $569,000 $322
2844 W Centennial Drive Unit B 2 2 1,036 $410,000 $395
12444 W Hoover Avenue 4 3 3,116 $865,000 $277
11666 W Prentice Drive 4 3 1,851 $629,900 $340
13782 Omega Circle 4 3 2,637 $620,000 $235
7375 S Alkire Street Unit 205 2 2 993 $335,000 $337
6732 W Portland Place 4 4 3,758 $695,000 $184
2883 W Long Circle Unit F 2 2 1,252 $475,000 $379
5601 S Cedar Street 3 2 1,355 $560,000 $413
7544 S Depew Street 5 4 3,044 $1,075,000 $353
11726 W Belleview Drive 3 4 2,067 $693,500 $335
9797 S Johnson Court 3 3 3,150 $775,000 $246
No address 3 3 2,614 $525,000 $200
6281 W Arbor Avenue 4 3 1,937 $675,000 $348
7645 S Harlan Street 4 3 1,896 $624,900 $329
No address 5 2 2,100 $640,000 $304
12118 W Ida Lane 3 3 1,751 $577,000 $329
5057 S Robb Street 4 3 1,452 $509,990 $351
5764 W Elmhurst Drive 5 2 1,741 $609,000 $349
No address 3 3 1,448 $509,990 $352
56 Dawn Heath Circle 4 3 2,319 $1,150,000 $495
6195 S Benton Court 4 4 3,800 $950,000 $250
7878 Canvasback Circle 4 4 1,989 $649,900 $326
8611 S Ammons Street 2 2 2,334 $625,000 $267
7233 S Yarrow Court 4 3 2,623 $699,900 $266
5362 S Cedar Street 3 1 1,914 $519,500 $271
10455 Ellison Place 3 3 1,719 $520,000 $302
9570 W Maplewood Place 5 3 2,246 $635,000 $282
8695 Big Thompson Street 6 5 5,528 $1,249,990 $226
4760 S Wadsworth Boulevard Unit F108 1 1 787 $320,000 $406
6377 S Wolff Court 4 4 2,900 $1,050,000 $362
8481 W Union Avenue Unit 6-101 3 2 1,297 $375,000 $289
Average: 3.5 3.1 2,439 $757,263 $322
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5250 S Huron Way Unit 4103 N/A 1 480 $250,000 $250,000 $520 11/30/23
11057 W Roxbury Avenue 4 3 2,348 $685,000 $685,000 $291 11/30/23
8457 S Hoyt Way Unit 202 2 2 1,262 $410,000 $399,500 $316 11/30/23
7953 S Datura Circle E 5 4 2,390 $680,000 $670,000 $280 11/30/23
8201 S Santa FE Drive 2 2 1,120 $180,000 $157,500 $140 11/29/23
8811 W Quarto Circle 3 4 2,020 $585,000 $600,000 $297 11/29/23
8601 S Everett Court 4 2 1,830 $565,000 $565,000 $308 11/29/23
5265 S Cody Street 2 3 2,246 $630,000 $615,000 $273 11/29/23
10234 W Geddes Circle 5 3 2,993 $609,900 $540,000 $180 11/29/23
8555 Cheraw Street 4 4 2,749 $794,900 $768,000 $279 11/29/23
8072 Mt. Princeton Street 4 3 2,083 $695,000 $689,000 $330 11/29/23
No address 3 3 1,375 $489,990 $509,990 $370 11/29/23
8169 Sewanee Peak Street 3 2 1,857 $665,000 $650,000 $350 11/29/23
7418 S Quail Circle Unit 1316 1 1 770 $315,000 $312,000 $405 11/28/23
12043 W Cross Drive Unit 107 2 2 1,209 $179,900 $160,000 $132 11/28/23
No address 3 3 1,448 $524,990 $524,990 $362 11/28/23
6835 S Webster Street Unit B 2 3 1,427 $465,000 $465,000 $325 11/28/23
7547 S Newland Street 4 3 2,748 $660,000 $630,000 $229 11/28/23
9099 Snake River Street 3 3 1,430 $498,950 $498,950 $348 11/28/23
2434 W Peakview Court 4 4 2,917 $949,000 $939,000 $321 11/28/23
8183 Sewanee Peak Street 5 5 2,951 $775,000 $760,000 $257 11/28/23
8471 Arriba Drive 4 2 1,739 $633,990 $625,990 $359 11/28/23
6060 S Bemis Street 3 3 1,921 $635,000 $705,000 $366 11/27/23
7602 S Davis Peak 5 6 4,500 $850,000 $847,000 $188 11/27/23
8917 Swan River Street 5 3 3,477 $791,950 $791,950 $227 11/27/23
5563 S Lowell Boulevard 2 2 1,116 $299,000 $285,000 $255 11/24/23
3373 W Arlington Avenue 3 2 1,189 $400,000 $407,500 $342 11/22/23
9761 W Fremont Place 4 3 2,299 $540,000 $540,000 $234 11/22/23
6250 S Lewis Street 4 4 1,764 $665,000 $665,000 $376 11/22/23
9721 Middle Peak Street 4 3 1,949 $673,180 $663,180 $340 11/22/23
6765 S Newcombe Way 3 4 3,431 $807,000 $787,500 $229 11/22/23
27 Tamarade Drive 5 5 6,815 $2,500,000 $2,500,000 $366 11/22/23
8939 Swan River Street 5 5 4,529 $846,950 $821,600 $181 11/22/23
9562 Byers Peak Street 3 2 1,972 $680,000 $669,000 $339 11/21/23
7191 S Webster Street 3 2 1,656 $550,000 $545,000 $329 11/21/23
8834 W Quarto Avenue 3 4 2,370 $565,000 $550,000 $232 11/21/23
8834 W Quarto Avenue 3 4 2,370 $565,000 $550,000 $232 11/21/23
6566 S Flower Street 3 2 1,664 $540,000 $542,000 $325 11/21/23
7725 W Glasgow Place 3 3 1,800 $410,000 $420,000 $233 11/21/23
8491 Cheraw Street 3 3 2,023 $679,990 $680,132 $336 11/21/23
No address 2 2 884 $459,990 $459,990 $520 11/21/23
8067 Mt. Princeton Street 4 3 2,425 $700,000 $700,000 $288 11/21/23
8191 Southpark Lane Unit 211 N/A N/A N/A $185,000 $169,000 Unknown 11/21/23
7459 S Alkire Street Unit 106 2 2 1,108 $380,000 $384,000 $346 11/20/23
6161 S Cody Court 4 3 2,678 $650,000 $642,000 $239 11/20/23
132 W Sterne Parkway 3 3 1,700 $515,000 $500,000 $294 11/20/23
8526 S Carr Street 4 4 1,996 $795,000 $795,000 $398 11/20/23
6208 S Carr Court 3 2 1,524 $539,000 $515,000 $337 11/20/23
8220 S Seabrook Lane 3 4 3,615 $1,075,000 $1,020,000 $282 11/20/23
8176 Sewanee Peak Street 3 3 2,166 $724,000 $700,000 $323 11/20/23
Average: 3.5 3.0 2,310 $732,242 $728,068 $326
Viewing 1 - 50 of 1417
Viewing 1 - 50 of 1417


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions