Sign up to stay up to date on the Park Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3460 Cherry Street 2 1 697 $425,000 $609
1520 Glencoe Street Unit 9 2 1 752 $289,900 $385
2036 Glencoe Street 3 2 2,752 $1,399,000 $508
No address 4 2 1,802 $350,000 $194
1620 Eudora Street 3 2 1,444 $760,000 $526
3435 N Albion Street 4 4 2,417 $1,050,000 $434
2500 Kearney Street N/A N/A N/A $1,000,000 Unknown
2860 Bellaire Street 4 2 2,100 $898,900 $428
2301 Locust Street 3 2 1,884 $924,500 $490
2401 N Estrella Avenue 4 3 2,615 $555,000 $212
3536 Glencoe Street 3 2 1,246 $528,000 $423
2836 Glencoe Street 3 2 1,780 $650,000 $365
5080 E Martin Luther King Jr Boulevard 3 2 1,920 $540,000 $281
3381 N Glencoe Street 3 2 1,520 $635,000 $417
2690 Pontiac Street 4 2 1,604 $599,900 $374
3106 Gomer Avenue 3 2 1,162 $350,000 $301
3055 Clermont Street 3 2 1,976 $695,000 $351
4000 E Montview Boulevard 5 4 4,477 $2,529,000 $564
2824 Cherry Street 2 2 1,882 $700,000 $371
3415 N Bellaire Street 4 3 1,422 $875,000 $615
1815 Dahlia Street 4 1 1,831 $775,000 $423
2500 Locust Street 4 4 2,304 $1,245,000 $540
4105 E Martin Luther King Jr Boulevard 1 1 634 $315,000 $496
No address 4 3 1,778 $266,000 $149
2640 Locust Street 3 2 1,672 $774,900 $463
3340 N Glencoe Street Unit -3342 4 2 1,537 $724,900 $471
3340 N Glencoe Street 4 2 1,537 $724,900 $471
1666 Olive Street 4 2 1,740 $644,000 $370
1655 Monaco Parkway 5 4 3,859 $1,298,000 $336
1900 Ivy Street 5 2 2,850 $1,050,000 $368
4101 E Martin Luther King Jr Boulevard 1 1 634 $299,000 $471
4011 E 16th Avenue 2 3 1,194 $459,000 $384
2650 jasmine Street 6 5 5,124 $1,890,000 $368
2545 N Clermont Street 3 1 2,276 $800,000 $351
3300 Oneida Street 3 2 1,601 $540,000 $337
2995 Glencoe Street 4 3 1,500 $769,900 $513
6725 E 19th Avenue 3 3 1,893 $785,000 $414
3300 Bellaire Street 3 2 1,816 $575,000 $316
3411 N Albion Street Unit 1-2 2 3 1,233 $555,000 $450
2555 Holly Street 2 1 1,328 $650,000 $489
1540 Magnolia Street 4 2 1,691 $659,000 $389
2960 Hudson Street 4 2 1,666 $699,000 $419
2638 Elm Street 5 5 3,101 $1,249,999 $403
1539 Fairfax Street 3 2 1,950 $699,900 $358
1541 Fairfax Street 3 2 1,986 $749,900 $377
3025 Kearney Street 4 2 1,755 $700,000 $398
3373 Poplar Street 2 1 816 $399,000 $488
3375 Poplar Street 2 1 816 $389,000 $476
2281 Forest Street 7 5 4,290 $2,150,000 $501
1545 Grape Street 3 2 2,012 $664,950 $330
Average: 3.7 2.6 2,135 $861,161 $405
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2033 Grape Street 5 4 2,689 $900,000 $334
1690 Olive Street 3 1 1,100 $495,000 $450
4100 Montview Boulevard 6 5 5,919 $3,100,000 $523
2960 Elm Street 2 1 1,128 $425,000 $376
2660 Holly Street 4 2 2,050 $674,900 $329
2975 Ivy Street 3 1 1,150 $599,000 $520
3122 Hudson Street 4 2 1,492 $369,900 $247
3035 Ash Street 1 1 590 $345,000 $584
4100 Albion Street Unit 601 2 2 1,124 $365,000 $324
4820 E 19th Avenue 5 2 1,978 $795,000 $401
3033 Krameria Street 5 2 1,802 $535,000 $296
2582 Bellaire Street 4 2 2,233 $805,000 $360
3035 Ash Street 1 1 590 $345,000 $584
5221-5223 E Thrill Place 4 2 1,587 $549,900 $346
3010 Bellaire Street 5 5 4,049 $1,450,000 $358
1629 Filbert Court 4 3 2,547 $1,295,000 $508
2301 Poplar Street 4 2 1,942 $625,000 $321
2830 Kearney Street 3 2 1,412 $595,000 $421
2670 Kearney Street 3 1 1,165 $579,990 $497
4065 E Bruce Randolph Avenue Unit 2 2 3 1,104 $485,000 $439
6330 Montview Boulevard 5 5 4,954 $2,750,000 $555
Average: 3.6 2.3 2,028 $861,128 $418
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2910 Niagara Street 2 2 1,485 $615,000 $614,099 $413 11/30/23
2269 Albion Street 4 3 2,582 $995,000 $959,000 $371 11/30/23
2630 Newport Street 4 2 1,015 $529,400 $437,500 $431 11/28/23
3042 Fairfax Street 3 2 2,152 $640,000 $620,000 $288 11/27/23
4100 Albion Street Unit 1052 2 3 1,331 $439,000 $420,000 $315 11/27/23
2385 Pontiac Street 3 2 1,260 $640,000 $640,000 $507 11/21/23
2666 Albion Street 4 2 1,828 $599,000 $610,000 $333 11/21/23
5166 E 35th Avenue 4 2 1,845 $549,900 $545,000 $295 11/21/23
2840 Magnolia Street 4 1 1,755 $625,000 $625,000 $356 11/20/23
4636 Batavia Place 4 2 1,808 $850,000 $855,000 $472 11/20/23
1725 Newport Street 3 3 2,504 $925,000 $925,000 $369 11/17/23
11 N Brentwood Drive 4 2 1,912 $369,900 $369,900 $193 11/17/23
2930 Monaco Parkway 4 3 2,763 $640,000 $565,000 $204 11/16/23
3563 N Krameria Street 4 2 1,992 $530,000 $515,000 $258 11/15/23
1760 Krameria Street 4 3 3,036 $1,550,000 $1,475,000 $485 11/14/23
1970 Glencoe Street 4 3 3,146 $1,750,000 $1,740,200 $553 11/13/23
2805 Casden Circle N/A N/A 1,157 $325,000 $315,000 $272 11/13/23
7650 E 23rd Avenue 5 2 1,170 $499,000 $481,000 $411 11/10/23
2606 Eudora Street 2 1 1,510 $685,000 $685,000 $453 11/10/23
2230 Glencoe Street 4 4 4,262 $1,895,000 $1,697,000 $398 11/8/23
1577 Jasmine Street 3 1 1,600 $835,000 $810,000 $506 11/6/23
1634 Locust Street 4 4 3,155 $1,250,000 $1,300,000 $412 11/2/23
2680 Olive Street 2 1 996 $585,900 $595,000 $597 11/2/23
2630 Glencoe Street 3 2 1,907 $795,000 $802,500 $420 11/1/23
2820 Dexter Street 3 2 2,020 $770,000 $775,000 $383 10/31/23
5000 Martin Luther King Boulevard E 3 2 1,429 $550,000 $512,000 $358 10/30/23
5224 & 5226 E 23rd Avenue 6 4 3,037 $1,250,000 $1,216,500 $400 10/27/23
14 S Roosevelt Street 4 2 1,792 $385,900 $390,000 $217 10/27/23
3641 N Olive Street 4 2 2,025 $599,000 $570,000 $281 10/26/23
1937 N Ivy Street 4 2 2,298 $1,125,000 $1,071,500 $466 10/25/23
1936 Hudson Street 5 4 4,072 $1,785,000 $1,685,000 $413 10/24/23
2209 N Cherry Street 2 1 1,162 $659,000 $651,000 $560 10/23/23
1770 Locust Street 4 2 3,196 $1,300,000 $1,260,000 $394 10/23/23
2398 Colorado Boulevard 5 3 3,373 $1,295,000 $1,205,000 $357 10/20/23
3262 Elm Street 2 1 765 $324,900 $324,000 $423 10/20/23
2500 Magnolia Street 2 1 917 $509,900 $499,900 $545 10/18/23
2860 Albion Street 4 3 2,058 $820,000 $810,000 $393 10/16/23
2328 Hudson Street 5 2 2,030 $925,000 $925,000 $455 10/13/23
3536 Leyden Drive 2 1 814 $457,499 $450,000 $552 10/13/23
2501 Bellaire Street 3 3 2,992 $1,100,000 $1,045,000 $349 10/13/23
3375 Pontiac Street 3 2 1,824 $615,000 $625,000 $342 10/12/23
1520 Glencoe Street Unit 2 1 1 610 $150,000 $147,000 $240 10/11/23
2610 Colorado Boulevard 4 2 3,113 $674,900 $665,000 $213 10/11/23
1520 Glencoe Street Unit 3 2 1 752 $270,000 $265,000 $352 10/9/23
2970 Ivy Street 4 5 3,580 $1,445,000 $1,362,500 $380 10/9/23
2330 Dexter Street 4 3 2,104 $900,000 $930,000 $442 10/6/23
3070 Pontiac Street 2 2 746 $525,000 $525,000 $703 10/6/23
1600 Ivy Street 3 1 2,480 $850,000 $885,000 $356 10/6/23
2653 Cherry Street 3 2 2,066 $800,000 $820,000 $396 10/2/23
6825 E 23rd Avenue 2 1 793 $425,000 $420,200 $529 9/29/23
Average: 3.3 2.3 2,004 $833,041 $824,122 $416
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions