Sign up to stay up to date on the Uptown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
100 Park Avenue W Unit 1106 2 2 1,526 $699,000 $458
1809 N Williams 3 4 1,787 $899,000 $503
No address 3 4 2,501 $1,175,000 $469
1817 Williams Street 3 4 2,138 $950,000 $444
1827 N Grant Street Unit 801 2 3 1,622 $610,000 $376
1860 Washington Street Unit 212 2 2 1,254 $565,000 $450
1640 N Downing Street Unit 204 2 2 1,225 $449,900 $367
1640 N Downing Street Unit 103 2 1 674 $415,000 $615
4585 13th Street 2 2 1,112 $798,900 $718
4585 13th Street Unit D 2 2 1,112 $798,900 $718
1641 Washington Street Unit G 2 2 1,029 $544,000 $528
1975 N Grant Street Unit 621 1 1 561 $325,000 $579
1975 N Grant Street Unit 321 2 1 836 $350,000 $418
1641 N Washington Street Unit F 2 2 1,039 $525,000 $505
Average: 2.1 2.3 1,315 $650,335 $510
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1629 Clarkson Street Unit 33 1 1 416 $195,000 $468
1975 N Grant Street Unit 221 1 1 600 $315,000 $525
1807 N Williams 3 3 1,649 $844,900 $512
240 Lake Dillon Drive Unit 308 1 1 681 $354,125 $520
Average: 1.5 1.5 836 $427,256 $506
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1700 N Emerson Street Unit 402 2 2 1,291 $554,900 $532,500 $412 11/16/23
4525 13th Street Unit 4-E 1 1 698 $519,000 $519,000 $743 11/14/23
1631 N Emerson Street Unit 217 2 2 1,274 $619,900 $605,000 $474 10/31/23
1975 N Grant Street Unit 509 1 2 594 $364,000 $364,000 $612 10/12/23
1622 N Gilpin Street 3 4 1,472 $750,000 $750,000 $509 10/6/23
1000 E 18th Avenue Unit 208 2 2 1,178 $629,000 $629,000 $533 9/28/23
1805 N Williams Street 3 3 1,649 $850,000 $825,000 $500 9/28/23
1629 Clarkson Street Unit 11 1 1 431 $189,000 $180,000 $417 9/15/23
1699 N Downing Street Unit 409 2 2 1,519 $539,000 $534,000 $351 9/15/23
21943 E 8th Avenue 3 3 1,424 $449,900 $455,000 $319 9/1/23
1699 N Downing Street Unit 302 2 2 1,265 $530,000 $500,000 $395 8/24/23
1655 Humboldt Street Unit 202 2 2 1,184 $565,000 $565,000 $477 8/14/23
1975 N Grant Street Unit 412 1 2 594 $375,000 $364,000 $612 7/31/23
1629 Clarkson Street Unit 27 1 1 416 $195,000 $185,000 $444 7/31/23
1631 N Emerson Street Unit 119 2 2 1,307 $620,000 $620,000 $474 7/28/23
1735 N Ogden Street Unit 307 2 2 1,115 $535,000 $529,000 $474 7/26/23
1950 N Logan Street Unit 910 1 2 672 $390,000 $380,000 $565 7/25/23
2139 N Downing Street 2 4 1,577 $750,000 $750,000 $475 7/24/23
1975 N Grant Street Unit 721 1 1 621 $325,000 $335,000 $539 7/24/23
1699 N Downing Street Unit 208 2 2 1,137 $500,000 $500,000 $439 7/14/23
1411 E 16th Avenue Unit 1/2 2 1 786 $385,000 $390,000 $496 7/13/23
1629 Clarkson Street Unit 15 1 1 416 $175,000 $190,000 $456 7/12/23
1630 Clarkson Street Unit 320 2 2 1,239 $579,500 $585,000 $472 6/28/23
1304 E 22nd Avenue 3 4 1,826 $800,000 $855,000 $468 6/5/23
Average: 1.8 2.1 1,070 $507,883 $505,895 $486
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions