Sign up to stay up to date on the Washington Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
510 S Gaylord Street 4 5 3,531 $2,495,000 $706
661 S Pearl Street 4 3 2,156 $1,390,000 $644
500 S Pennsylvania Street Unit 506 1 1 670 $465,000 $694
36 N Emerson Street Unit 204 1 1 437 $203,262 $465
736 S Logan Street 3 2 1,810 $920,000 $508
501 S Pearl Street 4 5 6,571 $4,000,000 $608
1234 S Ogden Street 4 2 1,676 $835,000 $498
800 S Franklin Street 3 2 2,359 $2,995,000 $1,269
1074 S Corona Street 2 2 1,467 $999,900 $681
No address 3 2 1,308 $950,000 $726
909 S Pearl Street Unit 201 2 1 728 $395,000 $542
2 N Pennsylvania Street 3 3 2,213 $775,000 $350
130 Pearl Street Unit 1005 1 1 774 $345,000 $445
534 S Gaylord Street 4 5 3,471 $2,475,000 $713
511 S Downing Street 5 6 5,339 $3,350,000 $627
926 S York Street 3 2 2,073 $1,199,000 $578
315 S York Street 5 4 4,865 $2,175,000 $447
250 N Pearl Street Unit 310 2 1 713 $320,000 $448
1100 S Gilpin Street 7 6 5,674 $4,495,000 $792
460 S Marion Parkway Unit 1005 1 1 768 $393,000 $511
1050 S York Street 5 5 5,297 $3,600,000 $679
590 S Race Street 5 5 4,296 $3,600,000 $837
1392 S Vine Street 4 5 4,540 $2,100,000 $462
969 S Pearl Street Unit 305 N/A 1 462 $280,000 $606
908 S High Street 4 3 2,922 $1,795,000 $614
345 S Race Street 5 6 3,796 $2,385,000 $628
529 S Corona Street 4 3 2,648 $1,550,000 $585
645 S Race Street 4 4 3,078 $2,395,000 $778
352 S Humboldt Street 4 5 3,714 $2,245,000 $604
382 S Race Street 5 7 5,123 $4,199,000 $819
1266 S Emerson Street 3 2 1,736 $849,900 $489
777 S Downing Street 5 3 3,809 $1,699,000 $446
329 S Washington Street 2 2 1,278 $650,000 $508
360 S Lafayette Street Unit 403 2 2 1,716 $875,000 $509
1158 S Vine Street 3 3 4,378 $1,749,000 $399
500 S Pennsylvania Street Unit 504 1 1 812 $525,000 $646
332 E Dakota Avenue 2 1 766 $495,000 $646
No address 5 6 6,085 $3,395,000 $557
750 S York Street 5 4 3,355 $2,100,000 $625
1038 S Race Street 5 6 5,855 $4,275,000 $730
423 S Clarkson Street 3 2 1,900 $695,000 $365
926 S Logan Street 4 5 3,384 $1,247,500 $368
924 S Logan Street 4 5 3,226 $1,247,500 $386
404 S Grant Street 3 3 2,088 $850,000 $407
523 S Pennsylvania Street 1 1 838 $420,000 $501
400 S Lafayette Street Unit 1107 2 2 943 $425,000 $450
872 S Vine Street 4 5 4,565 $2,899,000 $635
336 N Grant Street Unit 306 2 1 588 $300,000 $510
777 S Downing Street 5 3 3,809 $1,699,000 $446
1400 S Race Street 5 6 4,920 $2,500,000 $508
Average: 3.5 3.3 2,856 $1,704,219 $577
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1031 S Vine Street 3 1 1,130 $799,000 $707
586 S Gaylord Street 5 6 4,639 $3,600,000 $776
483 S Race Street 3 3 2,717 $1,595,000 $587
1026 S Ogden Street 3 3 2,133 $1,295,000 $607
269 S Grant Street 6 6 2,086 $1,075,000 $515
331 S Gaylord Street N/A N/A N/A $1,498,000 Unknown
1257 S Garfield Street 6 6 5,514 $2,399,900 $435
331 S Gaylord Street N/A N/A N/A $1,498,000 Unknown
512 S Logan Street 3 3 1,578 $899,000 $569
1000 E 1st Avenue Unit 304 1 1 748 $389,800 $521
400 S Lafayette Street Unit 208 1 1 639 $315,000 $492
1536 S Gaylord Street 5 6 5,264 $2,850,000 $541
848 S Grant Street 4 2 1,750 $879,000 $502
420 S Marion Parkway Unit 802 2 2 1,323 $680,000 $513
630 E Mississippi Avenue 7 2 500 $925,000 $1,850
Average: 3.8 3.2 2,309 $1,379,846 $663
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
216 S Gilpin Street 2 2 1,101 $725,000 $725,000 $658 11/30/23
460 S Marion Parkway Unit 2000 3 3 2,528 $1,575,000 $1,500,000 $593 11/30/23
400 S Lafayette Street Unit 503 2 2 943 $419,900 $406,000 $430 11/14/23
942 S Franklin Street 5 5 4,019 $3,500,000 $3,285,000 $817 11/14/23
No address 4 4 2,800 $800,000 $800,000 $285 11/10/23
125 S Corona Street 4 4 3,642 $1,495,000 $1,460,000 $400 11/9/23
450 S Franklin Street 4 5 3,623 $2,075,000 $1,995,000 $550 11/6/23
250 N Pearl Street Unit 104 1 1 603 $270,000 $260,000 $431 11/6/23
460 S Marion Parkway Unit 1953 3 3 1,656 $779,000 $773,000 $466 11/1/23
619 S Grant Street 4 4 2,870 $1,450,000 $1,394,000 $485 10/31/23
903 S High Street 4 6 5,330 $3,490,000 $3,350,000 $628 10/31/23
1002 S Emerson Street 3 2 2,292 $1,050,000 $1,065,000 $464 10/30/23
102 S Ogden Street 3 2 1,908 $800,000 $690,000 $361 10/30/23
592 S High Street 4 2 1,345 $965,000 $965,000 $717 10/27/23
340 S Lafayette Street Unit 201 2 2 1,146 $690,000 $675,000 $589 10/27/23
25 N Downing Street Unit 1-101 2 2 1,423 $785,000 $777,500 $546 10/26/23
410 S York Street 3 4 2,837 $1,800,000 $1,800,000 $634 10/25/23
747 S Corona Street 4 4 4,188 $1,750,000 $1,688,630 $403 10/25/23
390 S Washington Street 3 1 1,652 $599,900 $605,000 $366 10/23/23
1100 S Clarkson Street 4 4 3,322 $1,395,000 $1,395,000 $419 10/23/23
1340 S Humboldt Street 5 7 5,680 $3,100,000 $2,975,000 $523 10/23/23
243 S Emerson Street 5 3 2,234 $995,000 $908,275 $406 10/20/23
278 S Lincoln Street 1 4 1,744 $875,000 $875,000 $501 10/20/23
856 S High Street 4 2 1,135 $999,999 $975,000 $859 10/19/23
777 S Washington Street 3 2 1,244 $699,000 $695,000 $558 10/19/23
480 S Marion Parkway Unit 1202 1 1 768 $400,000 $400,000 $520 10/19/23
611 E Bayaud Avenue 3 2 1,706 $550,000 $530,000 $310 10/17/23
618 S Williams Street 4 3 1,768 $1,449,000 $1,550,000 $876 10/13/23
1303 S Downing Street 3 4 2,830 $1,895,000 $1,895,000 $669 10/13/23
480 S Marion Parkway Unit 1006 2 2 1,272 $600,000 $617,500 $485 10/13/23
434 S Vine Street 5 5 4,744 $2,795,000 $2,750,000 $579 10/12/23
452 S Franklin Street 4 5 3,623 $2,000,000 $1,989,000 $548 10/12/23
471 S Race Street 4 5 3,320 $1,950,000 $1,925,000 $579 10/11/23
865 S Logan Street 3 2 1,192 $785,000 $800,000 $671 10/10/23
407 S Clarkson Street 3 2 1,563 $725,000 $729,000 $466 10/6/23
875 S York Street 6 5 5,386 $4,075,000 $3,925,000 $728 10/6/23
400 S Lafayette Street Unit 1003 2 2 943 $445,000 $438,750 $465 10/3/23
444 S Williams Street 5 3 3,394 $2,150,000 $2,075,000 $611 9/29/23
464 S Franklin Street 3 4 3,372 $1,445,000 $1,350,000 $400 9/29/23
298 S Williams Street 4 4 3,861 $1,175,000 $1,250,000 $323 9/27/23
1186 S Gaylord Street 5 6 5,394 $3,680,000 $3,480,000 $645 9/27/23
1080 S Franklin Street 4 4 3,503 $2,900,000 $2,900,000 $827 9/22/23
714 S High Street 3 2 2,046 $1,300,000 $1,300,000 $635 9/20/23
431 E Bayaud Avenue Unit R-212 2 2 869 $588,000 $582,000 $669 9/18/23
888 S Franklin Street 5 2 2,832 $1,800,000 $2,100,000 $741 9/15/23
339 S Downing 3 2 1,982 $950,000 $955,000 $481 9/15/23
1188 S Clarkson Street 4 6 4,670 $1,899,000 $1,775,000 $380 9/15/23
1188 S Clarkson Street 4 6 4,670 $1,899,000 $1,775,000 $380 9/15/23
833 S Ogden Street 2 2 1,268 $889,900 $895,000 $705 9/14/23
372 S Ogden Street 3 2 1,943 $1,000,000 $980,000 $504 9/13/23
Average: 3.6 3.3 2,790 $1,592,061 $1,571,871 $555
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions